2001 Engine Used
Search our extensive inventory of used 2001 gasoline and diesel engines!
| ![]() | ![]() |
Our warranty features are wholly unique in this highly competitive business, and where other suppliers might shy away from attaching any type of warranty to used 2001 parts, we break the mold and offer up to three-years of warranty protection on every 2001 engine you purchase from us. This means you're buying quality that will last. The price you see listed on our site is the price you'll pay for your 2001 engine, including freight.
We cut out the middleman completely and deliver your 2001 engine to your front door directly from one of our salvage yards. This means that your 2001 motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our Used 2001 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Mercedes CLK55 208 Type; CLK320 Engine (used) Very Good, 163 TYPE; ML320-RUN (Greensboro, North Carolina) | OF5VP616814 | $1,095.00 |
| 2001 Mazda Miata (VIN 3, 8th digit) Engine (used) 78K, (VIN 3) RG, TG (Bakersfield, California) | BA3TL659870 | $1,038.00 |
| 2001 Lincoln LS 3.0L (VIN S, 8th digit, DOHC, 6 Cyl, 183 cid) Engine (used) 105K, 3.0, COLD COMP 165-170 (Portland, Oregon) | DI4UH9060W | $988.00 |
| 2001 Toyota Prius gasoline (1.5L, VIN K, 5th digit, 1NZFXE engine) Engine (used) 121K, [CFS] NR (Greensboro, North Carolina) | HYWMA11372P | $486.00 |
| 2001 BMW X5 3.0L Engine (used) 157K, 3.0L (Hartford, Massachusetts) | NG4UB3290Q | $2,765.25 |
| 2001 Volvo S60 2.4L, VIN 61 (6th & 7th digit, B5244S engine) Engine (used) Very Good, 2.4L, FAT, FWD, RUN TESTED (Chattanooga, Tennessee) | AN7XN112362 | $546.00 |
| 2001 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) 116K, 3.9L, 180-210 COMP, UTR (Omaha, Nebraska) | HRWMB71886Q | $2,022.75 |
| 2001 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) Very Good, 3.0L, 1MZFE ENG (St. Louis, Missouri) | OV3TZ97361E | $1,542.00 |
| 2001 Cadillac Seville (4.6L), VIN Y (8th digit) Engine (used) 144K, (4.6L), VIN Y (8TH DIGIT) (New York City, New York) | LG5VF4511U | $1,209.00 |
| 2001 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 112K, NR-180-120-155-120-NBC (Dallas, Texas) | SLWMF67700U | $2,380.21 |
| 2001 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 166K, RG, 225X6 (Stockton, California) | XXWMC46784R | $1,526.00 |
| 2001 Honda Odyssey (3.5L, 6 cyl, VIN "1" 6th digit) Engine (used) 128K, (3.5L, 6 CYL, VIN 1 6TH DIGIT), 160-165, OK (Tampa Or Ocala, Florida) | SLWMS347427 | $426.00 |
| 2001 Chevy Silverado 2500 8.1L (VIN G, 8th digit) Engine (used) Very Good, 8.1L (VIN G, 8th digit) (Portland, Maine) | ES3T586986K | $1,694.00 |
| 2001 Kia Optima 2.4L (4 cyl, VIN "6" 8th digit) Engine (used) 138K, 2.4L (4 CYL)(CSSS) (Charlotte, North Carolina) | OE3TH10208W | $1,152.00 |
| 2001 Hyundai Santa FE 2.7L (6 cyl, VIN "D", 8th digit) Engine (used) 300K, 2.7L (6 CYL, VIN D, 8TH DIGIT) (Thunder Bay, Ontario) | FB5VV71843A | $873.00 |
| 2001 Chevy Tracker 2.0L (VIN C, 8th digit) Engine (used) 165K, 2.0L (VIN C, 8th digit) (Dallas, Texas) | LCWMS254637 | $1,369.00 |
| 2001 GMC Savana 3500 4.3L (VIN W, 8th digit) Engine (used) 155K, 4.3AT, R/G (Chicago, Illinois) | ZG3TX43904C | $873.00 |
| 2001 Chevy Tahoe 4.8L (VIN V, 8th digit) Engine (used) 151K, 4.8L (VIN V, 8th digit), RSS (Atlanta, Georgia) | WG3TI64157X | $426.00 |
| 2001 Volkswagen Passat 1.8L (VIN A, C, & D, 5th digit, turbogas), Automatic Transmission, engine ID AWM, from VIN 270001 Engine (used) 87K, 1.8, VIN D, TURBO, Automatic Transmission, TRB, CESS (Atlanta, Georgia) | LNWMU73189 | $2,160.02 |
| 2001 Hyundai XG300 (3.0L, 6 cyl, VIN "D", 8th digit) Engine (used) 118K, 3.0L, RUNS (Harrisburg, Pennsylvania) | AO3TH23242W | $1,017.00 |
| 2001 Audi A6 Quattro 4.2L (VIN L, 5th digit), (engine ID AWN) Engine (used) 98K, 7-00, 4.2, QUATTRO, NEEDS OIL PAN, LEFT UPPE (Chattanooga, Tennessee) | AR7XN22342 | $1,857.51 |
| 2001 Mercedes CLK320 208 Type; CLK430 Engine (used) 128K, 208 TYPE; CLK430 (Atlanta, Georgia) | KC5VZ91622E | $844.00 |
| 2001 Mazda B3000 (6 Cyl, 183 cid, 3.0L), VIN U, 8th digit Engine (used) 109K, 3.0L, RIV, 190-195X6 (Portland, Oregon) | PCWMN337632 | $1,209.00 |
| 2001 Chrysler Neon Excluding R/T and ACR; (VIN "C"), Without EGR port Engine (used) 127K, RUNS (Savannah, Georgia) | KRWMD81249S | $701.00 |
| 2001 Mitsubishi Galant 3.0L (VIN H or L, 8th digit, 6 cyl) Engine (used) 113K, 3.0L (VIN H OR L, 8TH DIGIT, 6 CYL) (Orlando, Florida) | ST3T432378G | $701.00 |
| 2001 Saturn LW Series 3.0L (VIN R, 8th digit) Engine (used) 107K, 3.0L, RG, WIRING NO GOOD (Toledo, Ohio) | UH3T519983K | $1,369.00 |
| 2001 Saturn SC Series (1.9L, 4 Cyl, 116 cid), SOHC (VIN 8, 8th digit) Engine (used) 61K, RUNS, COMP 185, (1.9L, 4-116), SOHC (VIN (Tallahassee, Florida) | YI6WW43688B | $701.00 |
| 2001 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 116K, 4.7L (VIN T, 5TH DIGIT, 2UZFE ENG, 8 CYL)(OAF) (Savannah, Georgia) | FXWMQ475775 | $1,038.00 |
| 2001 Dodge RAM 3500 VAN 3500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"); 2500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"); 1500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y") Engine (used) 139K, 5.2L (8-318, VIN Y) NSS (Birmingham, Alabama) | ZW3TZ72899E | $816.00 |
| 2001 Mercedes SLK320 170 Type; SLK320 Engine (used) 117K, 203 TYPE; C320 (SDN & Station Wagon), RAN (Atlanta, Georgia) | YK4UV14029A | $1,369.00 |
| 2001 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 121K, (2.0L, VIN H, 5TH DIGIT, 1AZFE ENG) (Portland, Oregon) | XW3T816448N | $2,435.21 |
| 2001 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 168K, OAF, RUN (Nashville, Tennessee) | REWMH52154W | $873.00 |
| 2001 Chevy Silverado 3500 6.0L (VIN U, 8th digit), gasoline Engine (used) 140K, 6.0L (VIN U, 8TH DIGIT), GASOLINE-COSS-RG (Birmingham, Alabama) | EHWMT118258 | $1,470.00 |
| 2001 Chevy Cavalier 2.2L (VIN 4, 8th digit), gasoline Engine (used) 119K, [AFS] RAN (Greensboro, North Carolina) | DH3TX72966C | $988.00 |
| 2001 Cadillac Deville (4.6L), VIN 9 (8th digit) Engine (used) 138K, (4.6L), VIN 9 (8th digit (Charlotte, North Carolina) | AV3TS693057 | $1,256.00 |
| 2001 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 89K, RG, 155/170 (Denver, Colorado) | UGWMT684868 | $2,655.21 |
| 2001 Mazda Protege 1.6L (VIN 2 or 4, 8th digit), from VIN 549027 Engine (used) 44K, 1.6L (VIN 2 OR 4) (Thunder Bay, Ontario) | KY4UQ734365 | $988.00 |
| 2001 Chevy Corvette (5.7L), VIN G (8th digit, opt LS1) Engine (used) 130K, 5.7 NR 210-230 (Stockton, California) | GX5VN562812 | $2,325.03 |
| 2001 Cadillac Eldorado (4.6L), VIN 9 (8th digit) Engine (used) 107K, FUEL LINE-X, STARTED WIRE-X (New York City, New York) | PN3TQ118545 | $1,209.00 |
| 2001 Chevy S10 Pickup 2.2L (VIN 5, 8th digit) Engine (used) 92K, 2.2L (VIN 5, 8TH DIGIT) UTR (Akron, Ohio) | AH3TR960146 | $1,312.00 |
| 2001 Mercedes S500 220 Type; S55 Engine (used) Very Good, FLOOD CK CONDITION (West Springfield, Massachusetts) | UG4UJ59641E | $2,545.02 |
| 2001 Chevy Express 1500 4.3L (VIN W, 8th digit) Engine (used) 95K, 4.3L (VIN W, 8th digit), EFS (Green Bay, Wisconsin) | LG3TO847103 | $1,203.00 |
| 2001 BMW 750IL (5.4L) Engine (used) 125K, \ (5.4L) V12, CHECK FOR DAMAGE (Dallas, Texas) | KRMCCA9206R | $2,325.03 |
| 2001 Mercury Villager (3.3L, VIN T, 8th digit, 6 Cyl, 201 cid), low emissions Engine (used) 139K, (3.3L, D3 ELEC (Worcester, Massachusetts) | TU5VA85740P | $546.00 |
| 2001 Mercedes CL600 215 Type; CL500 Engine (used) 106K, 211 Type; (Sdn), E500 (Jacksonville, Florida) | ER5VX42697C | $1,775.01 |
| 2001 Kia Spectra (1.8L, 4 cyl, DOHC, VIN "1", 8th digit) Engine (used) 159K, (1.8L, 4 cyl, DOHC, VIN 1) (Charlotte, North Carolina) | NW3T858934N | $426.00 |
| 2001 Mercedes SLK230 170 Type; SLK320 Engine (used) 117K, 203 TYPE; C320 (SDN & Station Wagon), RAN (Atlanta, Georgia) | VY4UV14029A | $1,369.00 |
| 2001 BMW 330I (3.0L) Engine (used) 150K, (3.0L), OSSS, RUN (Nashville, Tennessee) | NQ5VW70401B | $1,885.03 |
| 2001 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) Very Good, (3.0L, VIN F, 5th digit, 1MZFE eng), AWD (Charlotte, North Carolina) | EL3TN214702 | $2,875.01 |
| 2001 Nissan Altima (2.4L, VIN D, 4th digit, KA24DE) Engine (used) 90K, 2.4L, UTR-WOKEY (Washington DC, District of Columbia) | VK3T864835N | $1,237.00 |
2001 Engine Rebuilt
Many of engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 2001 parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine engine cost and great customer support. For more details, please contact us.
We offer large variety of rebuilt engines at discount prices. We carry a great selection of 2001 motors on the website. We carry crate 2001 engines in various warehouses coming from top engine builders in the US, which means that we have the exact 2001 engine for you. We offer a remanufactured 2001 engine that will be an excellent replacement for your 2001 automobile. Check online our 2001 engine site for the variety of choices we offer. To place an order, fill out the Engine Locator or call u toll free.
Featured Rebuilt 2001 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 GMC Savana 1500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-3 | call |
| 2001 Pontiac Firebird Trans AM Gasoline Engine (Crate), V8, 5.7 L, 350 CID, LS-1 | CHV-346LB | call |
| 2001 Chevy Astro Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2001 Chrysler Town & Country Lxi Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-3 | call |
| 2001 Dodge Intrepid Gasoline Engine (Crate), V6, 2.7 L, 167 CID, 2,700 CC, | MOP-167LB-1 | call |
| 2001 Ford F-150 Pickup Gasoline Engine (Crate), V6, 4.2 L, 256 CID, | FOR-256LB-1 | call |
| 2001 Jeep Cherokee Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53010449A, Head 331, Crank #411,767 45degree Oil filter adapter | AMC-242LB-4 | call |
| 2001 Ford E-350 Econoline Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB | call |
| 2001 Mazda B4000 Gasoline Engine (Crate), V6, 4.0 L, 4,016 CC, | FOR-244OHCLB-1 | call |
| 2001 Dodge Grand Caravan Sport Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-3 | call |
| 2001 Ford E-150 Econoline Gasoline Engine (Crate), V6, 4.2 L, 256 CID, | FOR-256LB-1 | call |
| 2001 Dodge Ram 1500 Pickup Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 2001 Ford F-450 Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2001 Ford E Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2001 Dodge Ram 3500 Pickup Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2001 GMC Yukon Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2001 GMC S15 Jimmy Envoy Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2001 Jeep Grand Cherokee Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53010449A, Head 331, Crank #411,767 45degree Oil filter adapter | AMC-242LB-4 | call |
| 2001 Chrysler Intrepid Gasoline Engine (Crate), V6, 2.7 L, 167 CID, 2,700 CC, | MOP-167LB-1 | call |
| 2001 Ford E-250 Econoline Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2001 GMC S15 Jimmy Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2001 Hummer 4 Passenger Hard Door Open Top Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2001 GMC Savana 3500 Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2001 Dodge Intrepid Gasoline Engine (Crate), V6, 3.5 L, 215 CID, 3,497 CC, OHC, fuel injection, 24 valves, hydraulic adjusters, oval head | MOP-215LB-2 | call |
| 2001 Pontiac Firebird Formula Gasoline Engine (Crate), V8, 5.7 L, 350 CID, LS-1 | CHV-346LB | call |
| 2001 Dodge Ram 2500 Van CNG Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 2001 Chrysler Town & Country Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-3 | call |
| 2001 Ford Excursion Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2001 Pontiac Aztek Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2001 Pontiac Grand Prix Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, with cam sensor, flat lifters | GMC-189LB-10 | call |
| 2001 Dodge Ram 2500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2001 Chevy C3500 Pickup HD Chassis Cab Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 2001 Ford Ranger Gasoline Engine (Crate), L4, 2.5 L, 150 CID, | FOR-2500LB | call |
| 2001 Chevy S10 Pickup Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2001 Ford Ranger Gasoline Engine (Crate), V6, 3.0 L, 182 CID, RWD OHV V-6 | FOR-183RLB-6 | call |
| 2001 Chevy Express 2500 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 2001 Ford F-150 Pickup CNG Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB-1 | call |
| 2001 Chevy Venture Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2001 Ford Mustang Cobra Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-13 | call |
| 2001 GMC Savana 3500 Special Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2001 Dodge Intrepid ES Gasoline Engine (Crate), V6, 2.7 L, 167 CID, 2,700 CC, | MOP-167LB-1 | call |
| 2001 Dodge Caravan SE Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-3 | call |
| 2001 Dodge Ram 3500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2001 Dodge Grand Caravan Sport Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-3 | call |
| 2001 GMC Sierra 3500 Gasoline Engine (Crate), V8, 8.1 L, 496 CID, Roller Vortec | GMC-496LB | call |
| 2001 Ford F-250 Super Duty Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2001 Ford F-550 Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2001 Mazda B3000 Gasoline Engine (Crate), V6, 3.0 L, 2,954 CC, RWD OHV V-6 | FOR-183RLB-6 | call |
| 2001 Pontiac Grand AM Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2001 Ford F-150 Pickup Flex Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB-1 | call |











