2001 Ford Crown Victoria Engine Used
Search our extensive inventory of used 2001 gasoline and diesel engines!
| ![]() | ![]() |
We cut out the middleman completely and deliver your 2001 Ford Crown Victoria engine to your front door directly from one of our Ford salvage yards. This means that your 2001 Ford Crown Victoria motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our customer service team is available to everyone; you don't need to be shopping for a 2001 Ford Crown Victoria engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 2001 Ford Crown Victoria used engine. With our customer-friendly site, searching for your exact part should be an easy process.
Our Used 2001 Engines Ford Crown Victoria Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 104K, DNR, COMP 100-150 (Tallahassee, Florida) | BS4UJ23845E | $679.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 104K, (4.6L, VIN W, 8th digit) (Worcester, Massachusetts) | VPWMG69500V | $701.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 142K, (4.6L, VIN W, 8TH DIGIT) (New York City, New York) | TSWMH31564W | $701.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 106K, (4.6L, VIN W, 8TH DIGIT), TPP (New York City, New York) | PCWMM711701 | $701.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 102K, (4.6L), VIN W (8TH DIGIT, GASOLINE, ROME (Fort myers, Florida) | OF5VS21177 | $703.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 139K, (4.6L, VIN W, 8TH DIGIT) NSS (Birmingham, Alabama) | VX3TT919568 | $816.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 85K, (4.6L, VIN W, 8th digit) (Providence, Rhode Island) | YI3TL893960 | $844.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 109K, (4.6L, VIN W, 8TH DIGIT) UTR (Akron, Ohio) | KP3T869319N | $845.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 92K, (4.6L, VIN W, 8TH DIGIT) UTR (Akron, Ohio) | NM3T870039N | $845.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) Very Good, (4.6L), VIN W (8th digit, gasoline, Rome (Cleveland, Ohio) | SY5V586521K | $845.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 110K, 4.6, VIN-W, GAS, Automatic Transmission, RWD, Without-COOLER, UTR (Milwaukee, Wisconsin) | CF4UP419974 | $845.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 95K, (4.6L, VIN W, 8th digit), CFS (Green Bay, Wisconsin) | LTWMG32251V | $845.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 109K, (4.6L, VIN W, 8th digit) (St. Louis, Missouri) | CY5VT668378 | $845.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 108K, 4.6AT, R/G (Chicago, Illinois) | PL3TI32445X | $845.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 107K, 4.6AT, R/G (Chicago, Illinois) | HQ3TK77949Z | $845.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 166K, 4.6L, 135-170 COMP, RG (Houston, Texas) | ET3TH43608W | $873.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 223K, 4.6 RG 150-165 (Stockton, California) | IP4US107137 | $931.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 130K, (4.6L, VIN W, 8TH DIGIT) NR-180 (Stockton, California) | ZQWML812720 | $931.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), w/oil cooler Engine (used) 102K, RG (Stockton, California) | ME3TU978069 | $931.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 133K, 4.6, COMP195-200, RIV (Redmond, Oregon) | UA3TZ55286E | $931.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 138K, 4.6, RIV (Portland, Oregon) | OW6WU554689 | $931.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 136K, 4.6, COMP165-170, RIV (Portland, Oregon) | YL3TC88961R | $931.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 117K, (4.6L, VIN W, 8TH DIGIT), AFS, RUN (Nashville, Tennessee) | NRWMB48226Q | $988.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 72K, (4.6L, VIN W, 8TH DIGIT) UTR (Akron, Ohio) | FG3TH21112W | $988.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 89K, (4.6L, VIN W, 8th digit) RUNS (Akron, Ohio) | BY3TL111290 | $988.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 74K, (4.6L, VIN W, 8th digit) (Cleveland, Ohio) | GN4U213627H | $988.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 71K, (4.6L, VIN W, 8th digit) (Providence, Rhode Island) | QI3TU410089 | $988.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 89K, 4.6L, VIN-W, GAS, Without OCO, RIV-RG (Milwaukee, Wisconsin) | CF3TR513126 | $988.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 75K, 4.6, Automatic Transmission, UTR (Chicago, Illinois) | QNWMD62005S | $988.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 59K, C/S (Toronto, Ontario) | MH6WL376950 | $988.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), w/oil cooler Engine (used) 111K, (4.6L), VIN W (8TH DIG ROMEO), W/OIL COOLER, RG/TG 205C (Kansas City, Kansas) | XF4UA6090P | $1,017.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), w/oil cooler Engine (used) 83K, RG, 140/150 (Denver, Colorado) | HP4UW75855B | $1,017.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 71K, (4.6L, VIN W, 8TH DIGIT) (Orlando, Florida) | MP3TN469952 | $1,035.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 277K, (4.6L, VIN W, 8TH DIGIT) NR (Las Vegas, Nevada) | UV5V968350O | $1,038.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 100K, (4.6L, VIN W, 8TH DIGIT) NR, NT (Bakersfield, California) | KQ3TH62091W | $1,066.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 87K, (4.6L, VIN W, 8th digit) (Phoenix, Arizona) | MAWMS591087 | $1,066.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 107K, (4.6L, VIN W, 8TH DIGIT), RG, TG (Salt Lake City, Utah) | PM3T138680G | $1,066.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 90K, RG (Guatemala, ) | IFWMA50120P | $1,066.00 |
| 2001 Ford Crown Victoria (4.6L), VIN 9 (8th digit, CNG) Engine (used) 92K, (4.6L), VIN 9 (8th digit, CNG) (Phoenix, Arizona) | BOWMS628027 | $1,237.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 49K, (4.6L, VIN W, 8TH DIGIT)(++M)(RG) (Fort myers, Florida) | GXWMS652737 | $1,268.00 |
| 2001 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Without oil cooler Engine (used) 68K, (4.6L), VIN W (8TH DIGIT, GASOLINE, ROMEO), Without OIL COOLER (Portland, Oregon) | BS3TL795400 | $1,370.00 |
2001 Ford Crown Victoria Engine Rebuilt
We maintain a large inventory of remanufactured crate 2001 Ford Crown Victoria engines in our facilities across the country. Our warehouses packed to the rafters with brand-new reconditioned gasoline and diesel engines. We negotiated bottomless discount rates with some of the best carriers and 95% of our 2001 Ford Crown Victoria engine catalog is ready for immediate delivery. We can ship the desired 2001 Ford Crown Victoria motor right to your auto repair shop or mechanic at a deep discount cost.
When you need a 2001 Ford Crown Victoria engine replacement, turning to a remanufactured part may be the best decision you've ever made. Remanufactured engines sometimes have a bad reputation - and truthfully, a lot of them deserve it. But the way we do business is different than anything you'll find elsewhere. Our 2001 Ford Crown Victoria engines are rebuilt by the best mechanics and engineers in the industry, and when you receive your replacement, it's guaranteed to run as well as the day it was built.











