2001 Ford E-350 Econoline Engine Used
Search our extensive inventory of used 2001 gasoline and diesel engines!
| ![]() | ![]() |
The reason for our used 2001 Ford E-350 Econoline engine quality is simple: we purchase the best wrecked 2001 Ford E-350 Econoline cars to sell the best 2001 Ford E-350 Econoline motors. If the 2001 Ford E-350 Econoline car or truck has engine problems when purchased, then the engine isn't used; instead, we'll only use motors from 2001 Ford E-350 Econoline automobiles that had other problems - roll over damage, rear accident, side collision, damaged chassis, etc. Our 2001 Ford E-350 Econoline engines come with lowest-price guarantee and up to 3 years warranty. Buy 2001 Ford E-350 Econoline used engine from the source!
Our unique way of doing business ensures that you'll only find the highest quality 2001 Ford E-350 Econoline engines when you need a replacement 2001 Ford E-350 Econoline motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 2001 Ford E-350 Econoline engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 2001 Ford E-350 Econoline engines. Call our 2001 Ford E-350 Econoline engine experts now!
Our Used 2001 Engines Ford E-350 Econoline Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Ford E-350 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 234K, 4.2AT, R/G (Chicago, Illinois) | GY4UU733179 | $816.00 |
| 2001 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo) Engine (used) 205K, NR COLD 150-150 (Bakersfield, California) | YW3TV63244A | $1,256.00 |
| 2001 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo) Engine (used) 228K, E150; 4.6L (VIN W, 8TH DIGIT, ROMEO) ..COMP 160..RG..TG (Little Rock, Arkansas) | GM3TU224129 | $1,369.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) 282K, RG, 165-185 (Stockton, California) | YR3T128528G | $1,369.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 177K, 5.4L, Without EGR VALVE (Thunder Bay, Ontario) | QUWMN710152 | $1,369.00 |
| 2001 Ford E-350 Econoline E150; 4.6L (VIN W, 8th digit, Romeo) Engine (used) 54K, E150; 4.6L (VIN W, 8TH DIGIT, ROMEO) RUNS (Akron, Ohio) | WFWMF13597U | $1,425.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 183K, 5.4AT, R/G (Chicago, Illinois) | LG3T869967N | $1,425.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 153K, CT; 185, 180, 160, 180, 180, 180, 170, 190, JR, 2/20/12 (Dallas, Texas) | CD3TQ578185 | $1,470.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 194K, CT; 175, 160, 175, 175, 175, 175, 180, 175, EL, 3/26/12 (Dallas, Texas) | OSWMG53727V | $1,470.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 174K, 5.4, 08-99, (NR, CT150X8) (Houston, Texas) | ETWMD60288S | $1,470.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 211K, 5.4, COLD COMP 150 (Portland, Oregon) | YD5VK28153Z | $1,470.00 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 234K, 6.8L (VIN S, 8TH DIGIT, 10-4 NR 165-175 (Stockton, California) | IW7X630241L | $1,526.00 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 213K, 6.8L (VIN S, 8TH DIGIT, 10-415) COMP155-M (Tallahassee, Florida) | FKWMH65446W | $1,554.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 100K, E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve (Providence, Rhode Island) | NA3TV18810A | $1,638.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 97K, 5.4L (VIN L, 8TH DIGIT, SOHC), Without EGR VALVE, RUNSGD, EIY (Brooklyn, New York) | FGWMD53745S | $1,638.00 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 195K, 6.8, COMP140-155, RIV (Redmond, Oregon) | RH4UN173562 | $1,638.00 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) 123K, Z1, KEY WONT TURN (Worcester, Massachusetts) | KL5V135013G | $1,694.00 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 140K, UTR-DIDNT TURN OVER W/MNTS CK/EGR VALVE (Grand Rapids, Michigan) | EO3TZ94897E | $1,775.24 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 159K, 6.8AT, R/G (Chicago, Illinois) | YAWMF28421U | $1,775.24 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 134K, 6.8, 1-00, (NR, CT-130X10) (Houston, Texas) | DX3TR823376 | $1,775.24 |
| 2001 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), w/EGR valve; E450; 6.8L (VIN S, 8th digit, 10-415), w/EGR valve Engine (used) 169K, 6.8L (VIN S, 8th digit, 10-415), w/EGR v (Atlanta, Georgia) | GF3T268322H | $1,885.01 |
| 2001 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), w/EGR valve; E450; 6.8L (VIN S, 8th digit, 10-415), w/EGR valve Engine (used) 163K, KSS (Birmingham, Alabama) | OZ4US654677 | $1,885.01 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 143K, 6.8L (VIN S, 8TH DIGIT, 10-415), Without EGR VALVE. (Hartford, Massachusetts) | VH4UQ773865 | $1,885.15 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 134K, 6.8L, B3 (Worcester, Massachusetts) | DF9ZU263029 | $1,885.15 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 87K, 5.4L QYPP (New York City, New York) | FIWMR460646 | $1,885.21 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 77K, E250; 5.4L, VIN L (8TH DIGIT, GASOLINE), Without EGR VALVE, QYPP (Brooklyn, New York) | XU3TK74814Z | $1,885.21 |
| 2001 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), w/EGR valve; E450; 6.8L (VIN S, 8th digit, 10-415), w/EGR valve Engine (used) 127K, RG, 175-190 (Portland, Oregon) | IUWMD91923S | $1,885.24 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 109K, 6.8L (VIN S, 8th digit, 10-415), Without EGR valve (Seattle, Washington) | EFWMD47825S | $1,885.24 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) 91K, E150, 5.4L, VIN L, W/EGR, UTR (Akron, Ohio) | KH3TY69252D | $1,940.03 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) 98K, E150; 5.4L, VIN L (8TH DIGIT, GASOLINE), W/EGR VALVE, RG (Grand Rapids, Michigan) | CNWMC53665R | $1,940.03 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 117K, 6.8L, 118K, UTR-WKEY (Washington DC, District of Columbia) | RMWML432590 | $2,050.24 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 151K, 6.8L (VIN S, 8TH DIGIT, 10-415), Without EGR VALVE (Atlanta, Georgia) | IY3TP693524 | $2,105.01 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 145K, CKSS (Atlanta, Georgia) | ZA3TQ239425 | $2,105.01 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 211K, 6.8L (VIN S, 8th digit, 10-415), Without EGR valve (Atlanta, Georgia) | GK3TW51120B | $2,105.01 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 165K, RG (CNSS) (Savannah, Georgia) | PB3TW99750B | $2,105.01 |
| 2001 Ford E-350 Econoline E350; 6.8L (VIN S, 8th digit, 10-415), w/EGR valve; E450; 6.8L (VIN S, 8th digit, 10-415), w/EGR valve Engine (used) 87K, 6.8L, 150X10 COMP, UTR (Omaha, Nebraska) | MR3TY27001D | $2,105.24 |
| 2001 Ford E-350 Econoline E350; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed); E450; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed) Engine (used) 324K, W-VAN, 10-99, 7.3L, AOD-COL, W-321, NOTES (Philadelphia, Pennsylvania) | KA7XU428899 | $2,215.20 |
| 2001 Ford E-350 Econoline E350; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed); E450; 7.3L (VIN F, 8th digit, diesel), standard emission (Fed) Engine (used) 233K, 2DR, White, 1-02, 7.3L, AOD-COL, CK-IT, NOTE (Philadelphia, Pennsylvania) | WU7XU625119 | $2,215.20 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 126K, 6.8L (VIN S, 8TH DIGIT, 10-415), Without EGR (Fort myers, Florida) | OW4UG81996V | $2,298.59 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 118K, RUNS, COMP 100-150 (Tallahassee, Florida) | AQ4U148350G | $2,325.03 |
| 2001 Ford E-350 Econoline E450; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve; E350; 6.8L (VIN S, 8th digit, 10-415), Without EGR valve Engine (used) 114K, 6.8L (VIN S, 8TH DIGIT, 10-415), Without EGR (Paensacola, Florida) | XR4UZ6215E | $2,381.09 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@910, R07401828 (Powertrain, ) | GO9ZJ92314E | $2,759.53 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@302, R07401141 (Milwaukee, Wisconsin) | UT7XE77019T | $2,782.59 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@302, R07405519 (Milwaukee, Wisconsin) | LM7XV30833A | $2,782.59 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@340, R07401559 (Milwaukee, Wisconsin) | KT8YA46674P | $2,782.59 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@302, R07395744 (Milwaukee, Wisconsin) | BT9ZL742690 | $2,782.59 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@502, R07412704 (Milwaukee, Wisconsin) | IC9ZN557022 | $2,782.59 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@750, R07391025 (Topeka, Kansas) | LQ5VM701611 | $2,782.59 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@100, R07429284 (Tampa Or Ocala, Florida) | SC5VA28394P | $2,782.59 |
| 2001 Ford E-350 Econoline E350; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E150; 5.4L, VIN L (8th digit, gasoline), w/EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), w/EGR valve Engine (used) RemanufacturedUFACTURED, 5.4L, LKQRemanufactured@100, R07435144 (Tampa Or Ocala, Florida) | GU4UL72760 | $2,782.59 |
2001 Ford E-350 Econoline Engine Rebuilt
What kind of engine are you shopping for? If you're in the market for a 2001 Ford E-350 Econoline replacement, then we're your one-stop shop for quality. Our 2001 Ford E-350 Econoline replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 2001 Ford E-350 Econoline engines at the lowest rates in the industry.
We offer the best 01 Ford E-350 Econoline remanufactured engines because we only rebuild the best to begin with. Instead of toying around with a blown or locked-up engine to make it simply run again, we use top-of-the-line 2001 Ford E-350 Econoline engines with the best components and rebuild them, subsequently fixing any damage and correcting any mistakes. With our world-class engineers, your 2001 Ford E-350 Econoline engine will run even better than the original.











