2001 Honda Passport Engine Used
Search our extensive inventory of used 2001 gasoline and diesel engines!
| ![]() | ![]() |
We keep things going friendly with our site layout and our customer service team. These are just other features of our service to help you have the best possible shopping experience. The price you see listed on our site is the price you'll pay for your 2001 Honda Passport engine, shipping included. Regardless if you're choosing a gas or diesel 2001 Honda Passport motor, new or old, for a car or truck, the shipping price is always included.
We have very helpful and experienced engine experts that are ready to help you find the right 2001 Honda Passport engine for your car or truck. As long as you know the exactly type and year of your 2001 Honda Passport , it will be a simple process to find a top-quality used engine. We understand the not everyone's a mechanic, and if you need a 2001 Honda Passport engine, you may not know exactly what you're looking for. Let us help you!
Our Used 2001 Engines Honda Passport Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 147K, LESS THB[ESS] RAN (Greensboro, North Carolina) | GSWMN110302 | $1,152.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 172K, RG, THB (ESS) (Savannah, Georgia) | WA3TS13107 | $1,152.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 155K, RUNS, THB (ESS) (Savannah, Georgia) | UXWMO951123 | $1,152.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 137K, 3.2L, A1 (Worcester, Massachusetts) | XNWMB8046Q | $1,152.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 125K, (2 DR SPT & 4 DR), 3.2L (6 CYL, THBX, 155-165, OK (Tampa Or Ocala, Florida) | SUWMU60269 | $1,209.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 135K, DNR, COMP 155-170, (3.2L, 6 CYL, VIN W 8TH DIGIT) THB (Tallahassee, Florida) | GRWMO834443 | $1,209.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 112K, (2 DR SPT & 4 DR), 3.2L (6 CYL, VIN W 8TH DIGIT) CCSS (Charlotte, North Carolina) | IMWMN258372 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 115K, RG (CCSS) (Savannah, Georgia) | PN3TS560707 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) Very Good, ESS, RUN (Nashville, Tennessee) | KVWMP890954 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 117K, CCSS (Columbia, South Carolina) | ZG3TO325573 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 115K, (2 Dr Spt & 4 Dr), 3.2L (6 cyl, CCSS (Columbia, South Carolina) | YZWMO168283 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 106K, (2 Dr Spt & 4 Dr), 3.2L (6 cyl, CCSS (Columbia, South Carolina) | FGWMT550338 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 137K, (3.2L, 6 cyl, VIN W 8th digit) RG (Toledo, Ohio) | MWWMQ473365 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 174K, THBX RG W/MNTS (Grand Rapids, Michigan) | ZY4UQ725975 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 140K, RG (Indianapolis, Indiana) | WDWMO33563 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 153K, (4 DR), 3.2L (6 CYL, VIN W 8TH DIGIT) (Philadelphia, Pennsylvania) | FG5VR354066 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 131K, 3.2L, 132K, RUNS (Harrisburg, Pennsylvania) | UKWMS224997 | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 192K, 190-210HOT-THB (Fort worth, Texas) | RG6WJ8236E | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 178K, 3.2, 6-01, (RG, CT-130X6), VCO (Houston, Texas) | RL3TC9173R | $1,369.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 168K, (2 DR SPORT & 4 DR), 3.2L, VIN W, COMP.. (Little Rock, Arkansas) | NY4UO703753 | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 156K, (2 DR SPT & 4 DR), 3.2L (6 CYL, VIN W 8TH DIGIT) COMP 170..RG..TG (Little Rock, Arkansas) | BWWMM619101 | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 155K, CT; 180, 175, 175, 175, 160, 175, EL, 2/14/12 (Dallas, Texas) | WA3TY35375D | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 167K, CT; 180, 165, 175, 175, 170, 175, NO, 3/6/12 (Dallas, Texas) | GMWMD77677S | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 154K, (2 DR SPORT & 4 DR), 3.2L, TG, CT 110, 100, 100, 110 (Austin, Texas) | UA3TJ90164E | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 158K, (2 Dr Sport & 4 Dr), 3.2L (6 cyl, VIN W 8th digit) (Austin, Texas) | UW4UA46231P | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 152K, NR, TG, C-140, 3.2L, VIN W 8TH DIGIT (Oklahoma City, Oklahoma) | UMWMA39669P | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 148K, 3.2, 8-02, (RG, CT-200X6) (Houston, Texas) | ZQ3TS206637 | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 138K, 3.2L, 160-180 COMP, RG (Omaha, Nebraska) | GTWMR568946 | $1,425.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 126K, RG, 135/145, IMA, TC (Denver, Colorado) | KC5VS640357 | $1,470.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 147K, NR, 140-160 (Stockton, California) | OGWMN599222 | $1,470.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 130K, (3.2L, 6 cyl, VIN W 8th digit) (Portland, Oregon) | SP3TB79771Q | $1,470.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 112K, (3.2L, 6 CYL, VIN W 8TH DIGIT) W/MNTS UT (Grand Rapids, Michigan) | PL4US668867 | $1,498.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 112K, RG (Indianapolis, Indiana) | VZWMO711223 | $1,498.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 110K, 3.2AT, R/G (Chicago, Illinois) | GR3TW41653B | $1,498.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 123K, 3.2AT, R/G (Chicago, Illinois) | QF3TY97770D | $1,498.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 125K, (2 Dr Sport & 4 Dr), 3.2L (6 cyl, VIN W 8th digit) (Albuquerque, New Mexico) | RRWMH48941W | $1,526.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 116K, 3.2L Automatic Transmission (NR) WIRES CUT (Austin, Texas) | PEWMD14928S | $1,526.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 125K, (2 DR SPORT & 4 DR), 3.2L (6 CYL, VIN W 8TH DIGIT), RG, TG (Salt Lake City, Utah) | DK3TW88685B | $1,526.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 118K, (2 Dr Spt & 4 Dr), 3.2L (6 cyl, VIN W 8th digit) (Topeka, Kansas) | IUWMT288638 | $1,582.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 113K, NR-130/140/140/150/180/200 (Stockton, California) | RR4UP82294 | $1,582.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 97K, 3.2L, R/D (Washington DC, District of Columbia) | HRWMB27667Q | $1,638.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 92K, 3.2, W, COCF (Green Bay, Wisconsin) | GPWMI21757X | $1,638.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 120K, (2 Dr Spt & 4 Dr), 3.2L (6 cyl, VIN W 8th digit) (Phoenix, Arizona) | HVWMR101936 | $1,638.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) Very Good, (3.2L, 6 CYL, VIN W 8TH DIGIT) (Fort worth, Texas) | TG3T843606N | $1,638.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 113K, (2 Dr Spt & 4 Dr), 3.2L (6 cyl, VIN W 8th digit) (Redmond, Oregon) | WHWMS961377 | $1,638.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 110K, 3.2, COMP 170 RIV (Portland, Oregon) | ISWMN816632 | $1,638.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 96K, RG, TG, 180/180 (Seattle, Washington) | TUWMU960389 | $1,638.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 94K, 3.2, COMP 165-170 RIV (Portland, Oregon) | GXWMM909461 | $1,694.00 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 79K, (3.2L, 6 cyl, VIN W 8th digit) (San Francisco, California) | UMWMN670902 | $1,775.03 |
| 2001 Honda Passport (3.2L, 6 cyl, VIN "W" 8th digit) Engine (used) 60K, (2 Dr Spt & 4 Dr), 3.2L (6 cyl, VIN W 8th digit) (Albuquerque, New Mexico) | RRWMS695827 | $1,775.03 |
2001 Honda Passport Engine Rebuilt
We build Honda gas engines and diesel engines. Whether you are looking for a replacement or performance 2001 Honda Passport engine, we can help you find it. Our remanufactured 2001 Honda Passport engines are built according the automotive engine industry specifications that are equal to or more accurate than those utilized by the original equipment manufacturer. Every remanufactured 2001 Honda Passport engine is thoroughly tested and inspected for quality assurance. Get our crate 2001 Honda Passport engine delivered to your mechanic; Call now!.
Many times, people are confused between rebuilt 2001 Honda Passport engines and remanufactured ones. A remanufactured 2001 Honda Passport engine is an old engine that was refurbished using new internal parts. A rebuilt engine block, may contain reclaimed or used Honda parts; i.e. to rebuild is to recondition by cleaning, inspecting and replacing severely worn or broken parts. Serviceable parts are reused. The quality of rebuilt 2001 Honda Passport engines varies widely and many come with only a limited warranty. We sell only remanufactured 2001 Honda Passport engines with the best warranty-100,000 mile warranty











