2001 Jaguar XK8 Engine Used
Search our extensive inventory of used 2001 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2001 Jaguar XK8 motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2001 Jaguar XK8 engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2001 Jaguar XK8 engine. To purchase a particular 2001 Jaguar XK8 engine, contact one of our sales representatives.
There are countless benefits in buying used 2001 Jaguar XK8 engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 2001 Jaguar XK8 . But instead of going with just any 2001 Jaguar XK8 used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 2001 Jaguar XK8 engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 2001 Engines Jaguar XK8 Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 106K, X THB VERIFY ENG ID...********************* (Jacksonville, Florida) | ITWMB79457Q | $1,723.00 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 128K, (4.0L), exc. supercharged; (VIN C, 8th digit) (Providence, Rhode Island) | DU3TQ176585 | $1,775.15 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 101K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH D (Birmingham, Alabama) | QS3T627239L | $1,885.01 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 90K, (4.0L), EXC. SUPERCHARGED; (VIN C (New Orleans, Louisiana) | LG3T836000N | $1,885.01 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 88K, VERIFY ID (Jacksonville, Florida) | OG5V694232L | $1,885.02 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 108K, (4.0L), exc. supercharged; (VIN C, 8th digit) (Jacksonville, Florida) | SYWMH28067W | $1,885.02 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 124K, 4.0L Automatic Transmission (NR) 150, 150, 150, 150, 155, 150, 150, 150 (San Antonio, Texas) | CY3TH51935W | $1,885.11 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 134K, AD THB (Fort worth, Texas) | LY3TN929892 | $1,885.11 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 90K, 4.0L, EXC.SPRRCHGD; (VIN C, 8TH DIGIT) ENG #0108130000, QRIE (Brooklyn, New York) | KU3TL128470 | $2,050.15 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 96K, 4.0L, VIN-C, Without SPRCHRGR, UTR (Milwaukee, Wisconsin) | MYWMC91368R | $2,050.24 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 111K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT) (St. Louis, Missouri) | LE3TR67306 | $2,050.24 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 98K, RG (Stockton, California) | BK3TL768030 | $2,105.11 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 97K, NR, 180-200 (Stockton, California) | DV4UA15114P | $2,105.11 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), from engine #0108130000 Engine (used) 116K, 4.0, COMP 170-180 RIV (Portland, Oregon) | YZWMN277602 | $2,105.11 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 107K, (4.0L), EXC. XJR; (VIN 0, 7TH DIGIT) (Hartford, Massachusetts) | FE6WO158433 | $2,105.13 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 119K, (4.0L), (VIN 0, 8th digit) (Portland, Maine) | XGWMP43564 | $2,105.13 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 147K, (4.0L), EXC. XJR; (VIN 0, 7TH DIGIT), QIPP (New York City, New York) | ZA3TP602354 | $2,105.13 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 127K, (4.0L), XK8, (VIN C, 8TH DIGIT) UTT (Providence, Rhode Island) | HTWME56034T | $2,105.13 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 131K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT), THRU ENG #0108122359 (Atlanta, Georgia) | VL3TT394958 | $2,215.04 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 122K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT), 0011201706 ASS (Atlanta, Georgia) | ATWMB23120Q | $2,215.04 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 127K, (4.0L), EXC. XJR; (VIN 0, 7TH DIG, CESS (Atlanta, Georgia) | LOWMD15336S | $2,215.04 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 164K, (4.0L), exc. XJR; (VIN 0, 7th digit) CNSS (Atlanta, Georgia) | RVWMM947051 | $2,215.04 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 125K, (4.0L), EXC. SUPERCHARGED; (VIN C-CKFS-RG (Birmingham, Alabama) | EMWMO21913 | $2,215.04 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 164K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT), THRU ENG #0108122359 (Columbia, South Carolina) | NW3TV16355A | $2,215.04 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 130K, CESS (Houston, Texas) | IR4U114900G | $2,325.03 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 120K, CT; 70, 70, 70, 80, SS, 3/30/12 (Dallas, Texas) | RSWMU191309 | $2,325.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 125K, NR (Phoenix, Arizona) | ZZ3TM620471 | $2,325.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 125K, 4.0L, 160-180 COMP, RG (Omaha, Nebraska) | WUWMR86496 | $2,325.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 137K, X-BAL (4.0L), EXC. SUPERCHARGED; NR-150/160 (Stockton, California) | SQ3TI34238X | $2,325.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 118K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT)[CESS] (New Orleans, Louisiana) | LYWML645500 | $2,435.04 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) Very Good, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT), THRU ENG #0108122359 (Hartford, Massachusetts) | EY3TM107081 | $2,490.13 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 97K, CT; 175, 155, 160, 165, 145, 160, 190, 145, NO, 3/30/12 (Dallas, Texas) | MAWMU321609 | $2,600.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 98K, (4.0L), exc. XJR; (VIN 0, 7th digit) (San Francisco, California) | UYWMR176916 | $2,600.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 102K, NR, TG, 180-190COMP (Topeka, Kansas) | QTWMR278786 | $2,600.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 101K, (4.0L), EXC. XJR; RG-160 (Stockton, California) | AB3TR203186 | $2,600.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 25K, NR, 190-200 ACTUAL MILES (Stockton, California) | DTWMF64440U | $2,600.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 99K, (4.0L), EXC. SUPERCHARGED RG-180 (Stockton, California) | TKWMI24601X | $2,600.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 75K, ID CODE WWUW HARNESS-NG, VCO, EMA-NG (Harrisburg, Pennsylvania) | YF5V8230N | $2,875.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 70K, RG (Phoenix, Arizona) | FV3TT463098 | $2,875.23 |
| 2001 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit), thru engine #0108122359 Engine (used) 73K, NR (Phoenix, Arizona) | IT3TX6537C | $2,875.23 |
| 2001 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit), thru engine #0108122359 Engine (used) 127K, (4.0L), SUPERCHARGED, RG, TG WITH SPRCGH (Bakersfield, California) | XP9ZE10004T | $2,985.03 |
| 2001 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit), thru engine #0108122359 Engine (used) 124K, RG, TG, 140-150COMP (Topeka, Kansas) | HV6WS567127 | $2,985.03 |
| 2001 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit), thru engine #0108122359 Engine (used) 128K, 4.0L), SUPERCHARGED; (VIN C, 8TH DI (Stockton, California) | ET5VF31249U | $2,985.03 |
| 2001 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit), thru engine #0108122359 Engine (used) 113K, 4.0L Automatic Transmission (NR) 150, 150, 150, 150, 150, 150, 150, 150 (San Antonio, Texas) | WAWMA77473P | $3,095.03 |
| 2001 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit), thru engine #0108122359 Engine (used) 91K, (4.0L), SUPERCHARGED, RG, 125 (Las Vegas, Nevada) | SM9ZB65196Q | $3,315.03 |
| 2001 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit), from engine #0108130000 Engine (used) 82K, A-1 (Worcester, Massachusetts) | RV3T422545G | $3,370.02 |
| 2001 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit), from engine #0108130000 Engine (used) 89K, (4.0L), SUPERCHARGED, (VIN B, 8TH DIGIT) (Charlotte, North Carolina) | PG4UW69553B | $3,480.02 |
| 2001 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit), thru engine #0108122359 Engine (used) 113K, W SCHGR, NO ENG #, CFOF (Columbia, South Carolina) | CSWME76083T | $3,975.02 |
2001 Jaguar XK8 Engine Rebuilt
Finding a good deal is hard in these tough economic times. Finding a good deal on a replacement engine is darn near impossible. That is, until you shop with us. We have the best deals in the industry on remanufactured 2001 Jaguar XK8 replacement engines for your cars or trucks. Our engines are guaranteed to run just as well as the company-manufactured engine, but you'll receive it at a lower price. It's a win-win for everyone involved.
Everyone has had trouble with their car or truck at one time of another. Hopefully, you'll never have to replace your automobile's engine. But if you do, there's only one place to shop that guarantees you'll find top-shelf quality at bottom-shelf prices. When you need a 2001 Jaguar XK8 engine, our remanufactured options are vast and varied. We have the best engineers in the business working to rebuild 2001 Jaguar XK8 engines so they run like brand new.











