2001 Subaru Engine Used
Search our extensive inventory of used 2001 gasoline and diesel engines!
| ![]() | ![]() |
With over three hundreds salvage yards operating at a breakneck pace around the clock, it's sometimes hard to update the site catalog with every single used 2001 Subaru engine that comes through the door. We probably have the exact 2001 Subaru engine you need, but we haven't updated the site yet. Simply contact us and tell us the 2001 Subaru engine you need. We will then look through every one of our yards until we find it for you - it's that simple.
With the best prices in the industry on the highest quality, you can rest assured that your 2001 Subaru replacement engine will last for years to come. And with the money you'll save through our low-price guarantee and shipping features, you'll be more than happy that you chose us to handle your auto repairs. All in all, we offer a superior service that cannot be beat. When you need a used 2001 Subaru engine, we're your one-stop automotive shop.
Our Used 2001 Engines Subaru Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Subaru Legacy (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 107K, 2.5, COMP195-200, RIV (Redmond, Oregon) | BV9ZU278329 | $1,694.00 |
| 2001 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 109K, 2.5, COMP160-165, RIV (Redmond, Oregon) | TR9ZI969X | $1,940.12 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 99K, (2.5L, VIN 6 QQTP (Bronx, New York) | SG9ZQ619295 | $1,425.00 |
| 2001 Subaru XT 2.7L (VIN "8" or "9" 6th digit) Engine (used) 105K, 11-87, 2.7, Automatic Transmission (Duncan, South Carolina) | MGND458538G | $546.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 105K, NEEDS INSP (Portland, Oregon) | SB9ZU62229 | $1,470.00 |
| 2001 Subaru Legacy (2.2L, VIN "6" 6th digit) Engine (used) 242K, (2.2L, VIN 6 6TH DIGIT), RG (Springville, Utah) | DG7X[34302E | $701.00 |
| 2001 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 139K, 2.2L, 155-160 COMP, X-TCV, RG (Portland, Oregon) | SA9ZL237500 | $758.00 |
| 2001 Subaru Impreza 2.2L (VIN "4" 6th digit), California emission standards Engine (used) 151K, 2.2L (VIN 4 6TH DIGIT), CALIF, EWT (Stuyvesant, New York) | OP9ZU518809 | $844.00 |
| 2001 Subaru Legacy 2.2L (VIN "3", "4" & "6" 6th digit), Automatic Transmission Engine (used) 151K, 2.2L (VIN 3, 4 & 6 6TH DIGIT), Automatic Transmission (Portland, Oregon) | UT9ZT840098 | $758.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC Engine (used) 71K, (2.5L, VIN 6 6TH DIGIT), SOHC, CRSS (Birmingham, Alabama) | NE9ZV7255A | $1,638.00 |
| 2001 Subaru Baja Engine (used) 58K, Automatic Transmission, 2.5, SOHC, QQRI (Stuyvesant, New York) | XL9ZI18099X | $1,995.14 |
| 2001 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Manual Transmission, Fed & Canada emission Engine (used) 33K, 2.5L (VIN 6 6TH DIGIT), SOHC, Automatic Transmission, RG. (Fayetteville, Alaska) | EE9ZC65945R | $2,325.06 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 75K, 2.5, HEADS RBLT, COMP180-190 (Redmond, Oregon) | SA9ZZ89598E | $1,776.09 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 152K, (2.5L, VIN 6 6TH DIGIT) RG/TG 215C (Topeka, Kansas) | ZR7XY13623D | $1,369.00 |
| 2001 Subaru Impreza (1.8L, VIN "2" 6th digit), thru 6/93, Fed Engine (used) 151K, 1.8, A4, FED, AWD, 175-190ALL RAN (Portland, Oregon) | KEOE535034K | $486.00 |
| 2001 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 102K, 2.5L, 145-160 COMP, RG, X-TCV (Redmond, Oregon) | HK9ZN565452 | $1,940.11 |
| 2001 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Manual Transmission Engine (used) 93K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Cumberland, Rhode Island) | LG9Z[38390E | $1,750.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 166K, (2.5L, VIN 6 6TH DIGIT) (Webster, Massachusetts) | MZ9ZJ14313E | $1,180.00 |
| 2001 Subaru Impreza 2.2L (VIN "4" 6th digit), Automatic Transmission Engine (used) 162K, 2.2L, COMP 150-180 RG (Stockton, California) | CSG9210331H | $758.00 |
| 2001 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 149K, 2.5L (VIN 6 6TH DIGIT) (Manchester, Tennessee) | PQ9ZL461350 | $1,470.00 |
| 2001 Subaru Impreza 2.5L, Without turbo; (VIN "6" 6th digit) Engine (used) 68K, 2.5L, Without TURBO; (VIN 6 6TH DIGIT) (PARRYVILLE, Pennsylvania) | FA9ZX43770C | $1,470.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) , SEND TO CORE $150 CORE VALUE (Stuyvesant, New York) | QXQGC12214R | $1,369.00 |
| 2001 Subaru Legacy 2.5L (VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, HEADS RBLT, COMP180-185 (Redmond, Oregon) | SU9Z[28890E | $2,051.09 |
| 2001 Subaru Legacy 2.5L (VIN "6" 6th digit), SOHC, Automatic Transmission Engine (used) 64K, 2.5L, MD (Portland, Oregon) | KG9ZF52001U | $1,775.12 |
| 2001 Subaru Impreza 2.0L (VIN "2" 6th digit), thru 9/4/03 Engine (used) 154K, 2.0L (VIN 2 6TH DIGIT), THRU 9/4/03 (Houston, Texas) | NX9ZR152396 | $2,325.12 |
| 2001 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 117K, 2.5, COMP 170-175 RIV (Portland, Oregon) | IL9ZY25022D | $1,256.00 |
| 2001 Subaru Impreza 1.8L (VIN "2" 6th digit) Engine (used) 91K, 1.8, AOD, 7/96, 4X4, 1.8L (VIN 2) (Caseyville, Illinois) | BZLB407734G | $636.00 |
| 2001 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 70K, 2.5L (SOHC, VIN 6 6TH DIGIT), Automatic Transmission, FED & (Duncan, South Carolina) | OR9ZZ70689E | $1,885.14 |
| 2001 Subaru Impreza (2.5L), w/turbo (VIN "7" 6th digit), exc. STI Engine (used) 30K, OOSS (Birmingham, Alabama) | YYG9320636I | $2,765.08 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) TMUK, 2.5L, 147K, 150-160 COMP, RG (Portland, Oregon) | ZR9ZZ81842E | $1,526.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 19K, (2.5L, VIN 6 6TH DIGIT), SOHC, CALIF EMI (Webster, Massachusetts) | NU9ZU677639 | $2,765.08 |
| 2001 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 119K, MINUS TURBO (Stuyvesant, New York) | AC9ZB35669Q | $2,132.63 |
| 2001 Subaru Legacy 2.5L (SOHC, VIN "6" 6th digit), Automatic Transmission, California emission standards emission Engine (used) 72K, 2.5L, 190 COMP, RG (Portland, Oregon) | TN7XO954443 | $1,750.00 |
| 2001 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 154K, 3.0L (DOHC, VIN 8 6TH DIGIT) (Webster, Massachusetts) | GY9ZE35734T | $1,397.00 |
| 2001 Subaru Baja (2.5L, SOHC, VIN "6" 6th digit), Automatic Transmission Engine (used) 95K, 2.5, 6-01, (NR, CT-100X4) (Houston, Texas) | ZR9ZO621713 | $1,940.11 |
| 2001 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 26K, 2.5, A44, HEADS RBLT, COMP185-195COLD (Redmond, Oregon) | GZOE422926G | $1,582.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 94K, (2.5L, VIN 6 6TH DIGIT), QQPP (Bronx, New York) | UG9ZN586442 | $1,425.00 |
| 2001 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 104K, 2.O, OXIDIZD, XTCV, 150COMP, RG (Portland, Oregon) | ZU9ZY78618D | $2,600.09 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, California emission standards emission Engine (used) 24K, (2.5L, VIN 6 SOHC, CAL, TCV, BAL, PULLEY (North Las Vegas, Nevada) | NZI8455693G | $1,995.03 |
| 2001 Subaru SVX 2WD (3.3L, VIN "3" 6th digit) Engine (used) 55K, 2WD (3.3L, VIN 3 6TH DIGIT) (Portland, Oregon) | TXH7986149O | $1,038.00 |
| 2001 Subaru SVX LS (3.3L, VIN "3" 6th digit) Engine (used) 147K, 4WD, L AND LS (3.3LRG 180-220 (Stockton, California) | KHG6290618H | $816.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 105K, 2.5MT, UTR (Blue Island, Illinois) | NI7XW88643B | $1,369.00 |
| 2001 Subaru Impreza (2.5L), Without turbo; (VIN "6" 6th digit) Engine (used) 45K, AWD, (2.5L), Without TURBO-RG, 175/190CT (Hutchins, Texas) | STMCDQ2549S | $1,638.00 |
| 2001 Subaru Legacy 3.0L (DOHC, VIN "8" 6th digit) Engine (used) 95K, 3.0L, 170-180 COMP, NOT RAN (Portland, Oregon) | OG9ZP331674 | $1,582.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit), SOHC, Fed & Canada emission Engine (used) 57K, (2.5L, VIN 6 6TH DIGIT), SOHC, FED & CAN (Salisbury, North Carolina) | AH9ZU564589 | $1,750.00 |
| 2001 Subaru Legacy 2.5L (VIN "6" 6th digit) Engine (used) 142K, 2.5L (VIN 6 6TH DIGIT) (Salisbury, North Carolina) | UB9ZK42690Z | $1,470.00 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 93K, (2.5L, VIN 6 6TH DIGIT) (Cumberland, Rhode Island) | ZS9Z[63238E | $1,638.00 |
| 2001 Subaru Legacy 2.2L, AWD (VIN "4" 6th digit), Automatic Transmission (EGR sys) Engine (used) 138K, 2.2L, AWD (VIN 4 6TH DIGIT), Automatic Transmission (EGR SYS (Webster, Massachusetts) | FU9ZN498672 | $844.00 |
| 2001 Subaru Impreza 2.0L (VIN "2" 6th digit) Engine (used) 71K, (Phoenix, Arizona) | UN7XE89257T | $3,590.24 |
| 2001 Subaru Forester (2.5L, VIN "6" 6th digit) Engine (used) 104K, 2.5, 150-160, X-TCVBOTH SIDES (Portland, Oregon) | KZ9ZX39449C | $1,425.00 |
2001 Subaru Engine Rebuilt
The main benefit of buying our remanufactured 2001 Subaru engine is the low price we offer. It's important to point out that you you're getting a cheap 2001 Subaru engine. Our Subaru 2001 Subaru engines are high-performance, reliable motors that have been inspected, tested and refurbished to perform like new 2001 Subaru engines or better. These 2001 Subaru motor come with one hundred thousands mile warranty! It can't get any better than that. Call our sales staff now!
Buying a rebuilt 2001 Subaru engine online is a very wise decision. You can save up to 50% of the Subaru dealer price and get three times better warranty. Installing the engine into your 2001 Subaru vehicle is easy and relatively inexpensive. Nearly all auto repair shops and dealerships will install an engine. We will help you purchase the right rebuilt engine for your 2001 Subaru automobile, and deliver it directly to your mechanic, installer, car repair shop or your own house.
Featured Rebuilt 2001 Subaru Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |
| 2001 Subaru Impreza Gasoline Engine (Crate), H4, 2.5 L, 151 CID, SOHC | SUB-2500LB-1 | call |
| 2001 Subaru Legacy Outback Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, SOHC | SUB-2500LB-1 | call |
| 2001 Subaru Impreza RS Gasoline Engine (Crate), H4, 2.5 L, 2,458 CC, DOHC | SUB-2500LB | call |











