2001 Toyota Engine Used
Search our extensive inventory of used 2001 gasoline and diesel engines!
| ![]() | ![]() |
2001 Toyota used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 2001 Toyota motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 2001 Toyota engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Salvage yards are often viewed in a bad light and thought of as little more than junkyards. We work hard to change this image by only dealing in quality 2001 Toyota used engines and by offering an exceptional warranty and great customer service to take care of you after the sale of the 2001 Toyota engine. Buying your 2001 Toyota used engine from us will cost you only a fraction of the Toyota dealer price. You can save thousands of dollars when you purchase a used 2001 Toyota motor. Call now!
Our Used 2001 Engines Toyota Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Toyota RAV4 (2.0L, VIN H, 5th digit, 1AZFE engine) Engine (used) 118K, (2.0L, VIN H, 5TH DIGIT, 1AZFE ENG) CHECK (Hutchins, Texas) | FQ9ZW38616B | $1,775.14 |
| 2001 Toyota Tundra 4.0L (VIN U, 5th digit, 1GRFE engine, 6 cyl) Engine (used) 111K, CNSS (Birmingham, Alabama) | XG7XV23381A | $2,105.10 |
| 2001 Toyota Paseo (1.5L, VIN C, 5th digit, 5EFE engine) Engine (used) 122K, (Jenkinsburg, Georgia) | ED9ZZ39891E | $873.00 |
| 2001 Toyota Celica 2.2L (VIN S, 4th digit, 5SFE engine, GT), California emission standards Engine (used) 97K, 2.2 RG (Stockton, California) | NI9ZR473056 | $1,095.00 |
| 2001 Toyota Highlander 3.3L (VIN P, 5th digit, 3MZFE engine, 6 cyl), 4WD Engine (used) 91K, AOD, AWD (Manchester, Tennessee) | MMNDBK7539Q | $1,775.07 |
| 2001 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl) Engine (used) 143K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (Jenkinsburg, Georgia) | ZV7XI84126X | $844.00 |
| 2001 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 125K, (4.7L, VIN T, 5TH DIGIT, 2UZFE ENG) (Santa Fe Springs, California) | DSI8057975F | $1,095.00 |
| 2001 Toyota 4runner 3.0L (VIN V, 4th digit, 3VZE engine, 6 cyl) Engine (used) 113K, 6 CYL (3VZE ENG, VIN V, 4TH DIGIT) (New Braunfels, Texas) | YF9ZE76242T | $1,940.14 |
| 2001 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 194K, 2.2L, RG, 110-150 (North Las Vegas, Nevada) | OH7X630468L | $816.00 |
| 2001 Toyota Sienna Engine (used) 57K, FROM12/06, 4WD (CHAIN DRIVEN CAM), QQW (Stuyvesant, New York) | HN7X977071O | $1,256.00 |
| 2001 Toyota Matrix (1.8L, VIN R, 5th digit, 1ZZFE engine, FWD) Engine (used) 128K, M, IMAX, 150-165, OK (Crystal River, Florida) | YW9ZM694531 | $1,152.00 |
| 2001 Toyota Celica 1.6L (VIN A, 4th digit, 4AFE engine, ST) Engine (used) 191K, 1.6L (VIN A, 4TH DIGIT, 4AFE ENG, ST) RG (Blue Island, Illinois) | MF9ZK74873Z | $606.00 |
| 2001 Toyota Prius Electric assist motor, motor only Engine (used) 111K, INVERTER (ELECTRIC UNIT) (Satsuma, Louisiana) | SM9ZC77556R | $606.00 |
| 2001 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 151K, CFS (Birmingham, Alabama) | OC7XA33889P | $1,526.00 |
| 2001 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 80K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Manchester, Tennessee) | GG9ZN894172 | $546.00 |
| 2001 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl) Engine (used) 114K, 4.7L (VIN T, 5TH DIGIT, 2UZFE ENG, RG (Stockton, California) | THG6734320M | $988.00 |
| 2001 Toyota Corolla (VIN A, 4th digit), 1.8L (7AFE engine), California emission standards Engine (used) 234K, 1.8L (VIN B, 5TH DIGIT, 7AFE ENG) (Portland, Oregon) | YW9ZO365683 | $701.00 |
| 2001 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl) Engine (used) 147K, 3.4L (VIN N, 5VZFE, 70-100, NEED REPAIR (Crystal River, Florida) | DS7X461701G | $1,582.00 |
| 2001 Toyota 4runner 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed, from 2/99 Engine (used) REMAN, 3.4L, LKQREMAN@100, $300 CORE, 412224 (Crystal River, Florida) | PP9ZZ82550E | $2,050.14 |
| 2001 Toyota Tacoma 2.4L (VIN U, 4th digit, 2RZFE engine, 4 cyl, 4x2) Engine (used) 308K, 2.4L (VIN L, 5TH DIGIT, 2RZFE ENG, 4 CYL (Manchester, Tennessee) | CB7XA37750P | $931.00 |
| 2001 Toyota Avalon (3.0L, VIN G, 4th digit, 1MZFE engine), Fed Engine (used) 162K, 3.0L (VIN F, 5TH DIGIT, 1MZFE ENG, 6 CYL (Cumberland, Rhode Island) | RZG6410776G | $696.00 |
| 2001 Toyota MR2 Spyder (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) TMUK, (1.8L, VIN R, 5TH DIGIT, 1ZZFE ENG) (Manchester, Tennessee) | AR7XN368322 | $1,885.09 |
| 2001 Toyota Prius gasoline (1.5L, VIN K, 5th digit, 1NZFXE engine) Engine (used) 30K, GAS (1NZFXE ENG, VIN B, 5TH DIGIT) X-PAN (Stockton, California) | QNI8238973H | $758.00 |
| 2001 Toyota Tundra 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed Engine (used) 148K, 3.4 RG 195-210 (Stockton, California) | CN9ZF94733U | $1,470.00 |
| 2001 Toyota Highlander Hybrid, gasoline (3.3L, VIN P, 5th digit, 3MZFE engine, 6 cyl) Engine (used) 30K, HYBRID, GASOLINE (3.3L, VIN P, 150-150 (Stockton, California) | ZIG6100980G | $2,985.10 |
| 2001 Toyota Sequoia (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) Very Good, OK KEN, FID PREP (Crystal River, Florida) | ZUI8500463K | $1,256.00 |
| 2001 Toyota Celica (1.8L), VIN R (5th digit, 1ZZFE engine, GT) Engine (used) 136K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | AV9ZY16517D | $1,470.00 |
| 2001 Toyota VAN Engine (used) 166K, 2.0, A42, (3YEC ENG, VIN Y, 4TH RG 130-150 (Phoenix, Arizona) | YOKAQ508725 | $810.00 |
| 2001 Toyota Corolla (1.8L, VIN R, 5th digit, 1ZZFE engine) Engine (used) 120K, 1.8L, 165-170 COMP, RG (Portland, Oregon) | GT9ZN177752 | $873.00 |
| 2001 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 81K, (1.8L), VIN 8 (8TH DIGIT, OPT LV6), FWD (Redmond, Oregon) | FOG9471677G | $1,209.00 |
| 2001 Toyota Matrix (1.8L), VIN R (5th digit, 1ZZFE engine, standard & XR), FWD Engine (used) 113K, (1.8L), VIN R (5TH DIGIT, 1ZZFE ENG, STD (Portland, Oregon) | OL7XI89792X | $1,209.00 |
| 2001 Toyota Sienna (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 136K, 3.0, COMP200, RIV (Redmond, Oregon) | YS9ZV67291A | $873.00 |
| 2001 Toyota Sienna (3.3L, VIN A, 5th digit, 3MZFE engine), 2WD Engine (used) 110K, 3.3, Automatic Transmission, 8-04, FWD (Duncan, South Carolina) | MANDDX7324S | $729.00 |
| 2001 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) TMUK, 3.0L, 1MZ-FE, FED (Portland, Oregon) | HYD3546108K | $816.00 |
| 2001 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) REMAN, (4.5L, VIN D, 4TH DIGIT, 1FZFEPO#538181 (Portland, Oregon) | VXG9813406N | $5,076.09 |
| 2001 Toyota Solara 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), Automatic Transmission Engine (used) 182K, 3.0L, 160 COMP, W/TRD SUPCHGR (Portland, Oregon) | ZI7X[14771E | $1,153.00 |
| 2001 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), Fed Engine (used) 162K, 2.2L (VIN G, 5TH DIGIT, 170-190 (North Las Vegas, Nevada) | ZI9ZO762503 | $1,209.00 |
| 2001 Toyota Camry 2.2L (VIN G, 5th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) Very Good, 2.2L (VIN G, 5TH DIGIT, 5SFE ENG, 4 CYL) CALI (Stockton, California) | YT9ZK23935Z | $1,453.00 |
| 2001 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 131K, 1.5, 7-04, (NR, CT-16X04) (Houston, Texas) | IBMCDX6395S | $701.00 |
| 2001 Toyota Yaris Engine (used) 20K, 1.5L, 170-180 COMP, NOT RAN (Portland, Oregon) | AB9ZO168603 | $988.00 |
| 2001 Toyota Highlander 3.0L (VIN F, 5th digit, 1MZFE engine, 6 cyl), 2WD Engine (used) 96K, 3.0, VIN F, 1MZFE, 2WD, NEEDMILES, QTPP (Stuyvesant, New York) | RC9ZQ844975 | $1,775.12 |
| 2001 Toyota Yaris (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 21K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG (Manchester, Tennessee) | GDNDAR1643P | $729.00 |
| 2001 Toyota Camry 2.2L (VIN S, 4th digit, 5SFE engine, 4 cyl), California emission standards Engine (used) 88K, 2.2L (VIN S, 4TH DIGIT, 5SFE ENG, 4 CYL) (PARRYVILLE, Pennsylvania) | TEG9808525N | $1,209.00 |
| 2001 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 70K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Houston, Texas) | NQ9ZX44754C | $873.00 |
| 2001 Toyota Celica 1.8L (VIN B, 5th digit, 7AFE engine, ST), Fed Engine (used) 117K, (VIN A, 4TH DIGIT), 1.8L (7AFE ENG), FED (Melbourne, Florida) | WZ9ZW22657B | $1,038.00 |
| 2001 Toyota Paseo (1.5L, VIN E, 4th digit, 5EFE engine), California emission standards Engine (used) 112K, (1.5L, VIN C, 5TH DIGIT, 5EFE ENG) (Melbourne, Florida) | GZ9ZD60910S | $1,038.00 |
| 2001 Toyota Matrix (1.8L), VIN Y (5th digit, 2ZZGE engine, XRS), from 5/04 Engine (used) 5K, (1.8L), VIN Y (5TH DIGIT, 2ZZGE, NR, TG (Santa Fe Springs, California) | GGD3187638G | $2,325.08 |
| 2001 Toyota Supra (2.8L, VIN M, 4th digit, 5MGE engine) Engine (used) 16K, 2.8, A42, FED, FWD, 165-170X6 7MGE (North Las Vegas, Nevada) | ZCOEA64085P | $1,152.00 |
| 2001 Toyota Tacoma 2.4L (VIN L, 5th digit, 2RZFE engine, 4 cyl), California emission standards Engine (used) 149K, 2.4, 03-01, (105X4), NO KEY (Houston, Texas) | AE9ZB26563Q | $758.00 |
| 2001 Toyota Land Cruiser (4.5L, VIN D, 4th digit, 1FZFE engine) Engine (used) 158K, (4.5L, VIN D, 4TH DIGIT, 1FZFE ENG) UTR (Blue Island, Illinois) | DG9ZL754970 | $1,694.00 |
2001 Toyota Engine Rebuilt
We offer a wide range of 2001 Toyota rebuilt engines for sale. The most important thing when buying a rebuilt 2001 Toyota engine is to be certain you are shopping for the right motor. Just because the engine is from a 2001 Toyota , doesn't mean that the particular motor will fit your 2001 Toyota automobile. There might be design changes that could make the engine incompatible with your vehicle. So before you buy an engine you should match the VIN digit that identifies the OEM Toyota specifications.
You can buy the 2001 Toyota crate engine from us with confidence. We are one of the largest suppliers of rebuilt 2001 Toyota engines in the country. Our 2001 Toyota engines are remanufactured-- not just rebuilt utilizing old parts inside of the engine. All the engine parts in the remanufactured 2001 Toyota motor meet or exceed the OEM specifications, and most of the time are purchased from the same suppliers who supply the original Toyota manufacture!
Featured Rebuilt 2001 Toyota Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2001 Toyota Paseo Gasoline Engine (Crate), L4, 1.5 L, 1,497 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 2001 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2001 Toyota Pickup Dlx Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2001 Toyota Pickup Gasoline Engine (Crate), V6, 3.0 L, 2,959 CC, SOHC, RWD | TOY-3VZELB | call |
| 2001 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2001 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB-1 | call |
| 2001 Toyota Tercel S Gasoline Engine (Crate), L4, 1.5 L, 1,456 CC, SOHC, FI, 12 valves | TOY-3EELB | call |
| 2001 Toyota Pickup LN56 Diesel Engine (Crate), L4, 2.4 L, 2,446 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2001 Toyota Tercel SR5 Gasoline Engine (Crate), L4, 1.5 L, 1,452 CC, SOHC, Carb, 8 valves | TOY-3ACLB | call |
| 2001 Toyota Previa LE Gasoline Engine (Crate), L4, 2.4 L, 2,438 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |
| 2001 Toyota Celica ST Gasoline Engine (Crate), L4, 2.0 L, 1,998 CC, DOHC, fwd, 6 bolt flywheel, Fits 8/86-5/89. | TOY-3SFELB | call |
| 2001 Toyota Pickup Gasoline Engine (Crate), L4, 2.4 L, 2,366 CC, OHC, RWD, Fuel injected or Carb. Fits 8/84-10/95 | TOY-22RELB | call |











